Records 2911 to 2940 of 3864

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
RANIERI Ferninand 1969 1969 6/24/2002
RANNIKKO Toivo R. 1957 1957 6/24/2002
RAPA 1970 1970 6/24/2002
RASCH R. 1966 1966 6/24/2002
RATLIFF R. 1966 1966 6/24/2002
RAUHAUSER Theodore E. 1807 HILTON AVENUE DOVER PA 17315-3831 USA rauhauser1807@comcast.net Active 1955 1957 2/2/2010
RAWLINGS Clinton T. 1950 1952 6/24/2002
RAY L. 1963 1964 6/24/2002
REA Walton G. 1967 1968 6/24/2002
REAGAN I.J. 1954 1954 6/24/2002
REAPELL Al 1969 1969 6/24/2002
REDICK D.D. 1952 1952 8/6/2002
REED William A. 1946 1947 6/24/2002
REED Robert D. VT Active 1957 1957 12/2/2010
REED Johnnie F. 1950 1952 6/24/2002
REEDY W.E. 1952 1952 6/24/2002
REGO** Edwin A. Deceased October 2000 1950 1952 10/5/2003
REGO,Jr Joseph 1950 1950 6/24/2002
Reiber Trena USjHvrUoFBBkldu Oving NA Po20 3yq United Kingdom trena.reiber@att.net tUrdLhEYKUCbiqHj 1980 1986 11/19/2024
REID Willie 1950 1952 6/24/2002
REID Thomas H. 91 Waterman Ave. Rumson NJ 07760 USA tomreid1944@gmail.com Retired 1964 1964 9/4/2013
REINKING John O. 1970 1970 6/9/2007
REISINGER Alfred A. 1950 1952 6/24/2002
REITER T.P. CA drtall62@msn.com Living 1953 1956 12/15/2018
REITHMILLER G.R. 1951 1951 6/24/2002
RENOILET A. 1962 1962 6/24/2002
RENTAR Napoleon A. 1969 1969 6/24/2002
RENTSCHLER D. 1962 1962 6/24/2002
REPOSA V.L. 1953 1953 6/24/2002
RESTIVO Joseph SEE EMAIL ADDRESS Westbury NY 11590 USA jrestivo516@gmail.com Married 1968 1968 5/26/2021

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name
Send Group Email