Records 3751 to 3780 of 3864

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
WILMER L.W. 6/24/2002
WILSON Richard R. 1945 1946 6/24/2002
WILSON 1970 1970 6/24/2002
WILSON Roger W. 1950 1951 6/24/2002
WILSON P.F. 1952 1952 6/24/2002
WILSON William 2201 192nd St. SE, Apt. Z-202 Bothell WA 98012 USA ret.usn@comcast.net Retired 1968 1968 9/28/2010
WILSON M. 1966 1966 6/24/2002
WILSON Jerry A. 6485 Summerfield Drive Florence Ky 41042 USA paulettewilson@twc.com Active 1965 1967 6/27/2014
WILSON James S. 1951 1956 6/24/2002
WILSON Willie 1967 1968 6/24/2002
WILSON Eddie R. 1957 1957 6/24/2002
WILSON E. E. 1963 1964 6/24/2002
WILSON A. 1966 1966 6/24/2002
Wilson Michael 6/28/2021
WILSON** James E. Deceased UNKNOWN Deceased 1951 1955 6/14/2010
WILSON,Jr** George E. Deceased March 2011 Deceased 1956 1959 6/29/2011
WILVER,Jr Lawrence W. 1950 1953 6/24/2002
WIMBUSH B. 1966 1966 6/24/2002
WINGATE Jack 1948 1949 6/24/2002
WINING Louis 6/24/2002
WINKLE M.W. 1951 1951 6/24/2002
WINKLEMAN Edward EWINKL1036@AOL.COM 1959 1961 6/11/2004
WINSOR Chesley kathysmagee@yahoo.com Deceased 1950 1954 11/5/2012
WIRCH W. 1962 1962 6/24/2002
WISE Robert PA 19078 RWISE811@GMAIL.COM 1951 1954 1/18/2010
WISHMIRE Cloyd D. 1950 1950 6/24/2002
WISSLER** Richard DECEASED 10/2/69 1966 1968 7/29/2002
WITHERS Lloyd D. 5537 Scenic Highway NE Blackduck MN 56630 withers@paulbunyan.net 1961 1964 9/25/2013
WITKOWSKY R. 1968 1968 6/24/2002
WITT Robert 1943 Lk Emma Rd Longwood FL 32750 USA wittrd12@yahoo.com Retired 1965 1967 1/13/2010

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name
Send Group Email