Records 1 to 30 of 2982
Previous Page

Harwood Shipmates

Click on person's Last Name to see the person's detail record

ID
Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
3130 ABENANTE Pasquale 1958 11/18/2006
4 ABERCROMBIE GLEN M. 1945 1946 6/24/2002
10 ACOSTA CARLOS F. 1957 1957 6/24/2002
11 ADAMO Frank USA 1958 1961 7/28/2008
14 ADAMS MORRIS S. 1969 1969 6/24/2002
12 ADAMS JAMES L. 1968 1969 6/24/2002
2766 ADAMS T. 1956 1956 6/28/2003
13 ADAMS LAMON B. 1970 1970 6/24/2002
2767 ADCOCK WILLIAM 213 Megan Dr. Bear DE 19701 USA Retired 1957 1960 4/18/2008
15 ADKINS S. 1966 1966 6/24/2002
16 ADLER NORMAN C. 1969 1970 6/24/2002
17 AGNEW CHARLES E. 1969 1970 6/24/2002
2768 AHRENS** Thomas Deceased 9/24/2005 1959 1963 9/10/2006
18 AHURN TIMOTHY A. 6/24/2002
19 AKE R. L. 1963 1964 6/24/2002
20 AKERS ROBERT M. 1957 1957 6/24/2002
21 AKEY D. 1962 1962 6/24/2002
22 AKINS 1967 1968 6/24/2002
23 ALBAN JAIME 1960 1962 6/24/2002
24 ALBRIGHT GARY L. 11404 WESTVIEW CT BELTSVILLE MD 20705 USA galbright@albrightinsurance.com 1955 1957 10/15/2007
25 ALECXIH** DONALD A. Deceased 11/30/1987 1957 1957 9/10/2006
27 ALEXANDER 1960 1963 6/24/2002
26 ALEXANDER MICHAEL J. 1969 1970 6/24/2002
28 ALLAN FLOYD F. 1950 1950 6/24/2002
31 ALLEN ERNEST 1957 1959 6/24/2002
29 ALLEN A.W. 1953 1953 6/24/2002
32 ALLEN F.F. 1951 1951 6/24/2002
30 ALLEN BENJAMIN 1963 1964 6/24/2002
33 ALLEN H. 1966 1966 6/24/2002
34 ALMERIA** Fortunato Deceased 3/13/2005 1963 1964 9/10/2006

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name