Records 31 to 60 of 3008

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
ALLEN Benjamin 1963 1964 4/20/2009
ALLEN Ernest 1957 1959 4/20/2009
ALLEN F. F. 1951 4/20/2009
ALLEN H. 1966 4/20/2009
ALTON A. 1963 1964 4/20/2009
ALTWIES William A. 1955 1957 4/20/2009
AMERHEIN R. J. 1951 1953 4/20/2009
AMES Ronald E. 1957 1957 4/20/2009
AMSTUTZ Glen E. 1956 1960 4/20/2009
ANDERSON Rex M. 4/20/2009
ANDERSON Charles 1966 1968 4/20/2009
ANDERSON Dallas L. 1946 1947 4/20/2009
ANDERSON Forest 1945 1946 4/20/2009
ANDERSON J. L. 1963 1964 4/20/2009
ANDERSON K. 1962 1962 4/20/2009
ANDERSON P. B. 1952 1952 4/20/2009
ANDERSON Michael J. Active 1969 1971 9/27/2009
ANDERSON, Jr Wilbert L. 1957 1957 4/20/2009
ANDRES V. J. 1945 1945 4/20/2009
ANDREWS Ronald E. 1969 1969 4/20/2009
ANDREWS Marion 1950 1950 4/20/2009
ANSTEAD 1967 1968 4/20/2009
ANTHENILL Anthony 1953 1953 6/4/2004
AQUILINO Paul P. 1963 1964 6/24/2002
AREA Gerald B. 1969 1970 6/24/2002
ARMBRUSTER Arthur 1968 1968 6/24/2002
ARMSTRONG Robert C. 1951 1951 6/24/2002
ARMSTRONG Richard W. 1954 1957 6/24/2002
ARMSTRONG John H. 1956 1957 6/24/2002
ARNOLD B. 1962 1962 6/24/2002

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name